Stainless Steel Ball Valve, 1/2-8 Inch, R-PTFE Seat
Key Specifications / Features
 Model No.: CV 17 BV 38    Hits: 82
China Stainless Steel Ball Valve Supplier Offers Stainless Steel Ball Valve: 1/2-8Inch, R-PTFE Seat, Flanged Connection, Viton O-Ring, FF DIN 3202 F4.

Detail Information

Product Name: Stainless Steel Ball Valve.
Size: 1/2 Inch to 8 Inch.
Connection: Flanged.
Face to Face: DIN 3202 F4, EN 558-1-27 Standards.
Operation: Lever, Pneumatic, etc.
Body Material: Stainless Steel (CF8M).                        
Ball & Stem: Stainless Steel (316).
Seats: R-PTFE (15%).
Lever: Stainless Steel (304).
Body Gasket & Stem Packing: PTFE.    
O-Ring: Viton.    
Fluids: Air, Oil, Steam, Water, etc.

Stainless Steel Ball Valve
 
SIZE DN15 DN20 DN25 DN32 DN40 DN50 DN65 DN80 DN100 DN125 DN150 DN200
d 15 20 25 32 40   50 65 80 100 125 150 200
L 115 120 125 130 140   150 170 180 190 325 350 400
D 95 105 115 140 150   165 185 200 220 250 285 340
D1 65 75 85 100 110   125 145 160 180 210 240 295
D2 45 58 68 78 88   102 122 138 158 188 212 268
b 16 18 18 18 18   20 18 20 20 22 22 24
f 2 2 2 2 3   3 3 3 3 3 3 3
H 82 87 90 100 105   125 142 155 168 228 246 310
W 120 120 160 160 200   200 255 255 300 600 600 800
C 9 9 11 11 14   14 17 17 17 22 22 27
ISO5211 F03/F04 F03/F04 F04/F05 F04/F05 F05/F07 F05/F07 F07/F10 F07/F10 F07/F10 F10/F12 F10/F12 F12/F14
Z-d1 4 x Ø14 4 x Ø14 4 x Ø14 4 x Ø18 4 x Ø18 4 x Ø18 4 x Ø18 8 x Ø18 8 x Ø18 8 x Ø18 12 x Ø22 12 x Ø22
h 48 53 58.5 71 76.5   85 100 112.5 125.5 155 172.5 217
s 42.6 42.6 50 50 64.5   64.5 93.6 93.6 93.6 114 114 131
Torque 5 8 10 14 20   30 48 75 110 200 300 400
Weight Kgs 2.91 3.38 3.73 4.95 6.1   8.9 12.8 18.9 26.6 48.43 68 118.17

Similar Products